Transparent pricing for every system size — see exactly how much you save from day one.
Save up to 80% on your electricity bill • Government subsidy up to ₹78,000 • Easy finance with flexible EMI • 25–30 year performance warranty • Net metering.
| kW | Production / day | TNEB Bill (2 Mo.) | Project Cost (Approx) | Subsidy |
|---|---|---|---|---|
| 2 kW | 8 – 10 Units | ₹2,880 | ₹1,60,000 | ₹60,000 |
| 3 kW | 12 – 15 Units | ₹5,820 | ₹2,15,000 | ₹78,000 |
| 4 kW | 16 – 20 Units | ₹9,170 | ₹2,75,000 | ₹78,000 |
| 5 kW | 20 – 25 Units | ₹12,620 | ₹3,25,000 | ₹78,000 |
📋 Project cost varies by site. Contact us for a free assessment.
Subsidy credited to your bank within 7 days of project completion
Turn your rooftop into a profit centre.
| kW | Production (2 Mo.) | TNEB Cost (2 Mo.) | Project Cost (Approx) | ROI |
|---|---|---|---|---|
| 3 kW | 900 Units | ₹9,450 | ₹1,95,000 | ~3.5 Yrs |
| 5 kW | 1,500 Units | ₹15,750 | ₹3,00,000 | ~3.2 Yrs |
| 10 kW | 3,000 Units | ₹31,500 | ₹4,50,000 | ~2.4 Yrs |
| 20 kW | 6,000 Units | ₹63,000 | ₹7,50,000 | ~2 Yrs |
📋 Project cost varies by site. Contact us for a free assessment.