From rooftop power plants to water heaters — complete solar solutions with transparent pricing.
Grid-connected systems with net metering — your extra solar power, your future savings.
Independent power with battery storage for uninterrupted energy anywhere.
Grid connection plus battery backup for total reliability.
Automatic solar street lighting for streets, campuses and farms.
Run irrigation and water supply on free solar power — ideal for farms.
Hot water all year round with zero electricity cost.
Save up to 80% on your electricity bill • Government subsidy up to ₹78,000 • Easy finance with flexible EMI • 25–30 year performance warranty • Net metering.
| kW | Production (2 Mo.) | TNEB Bill (2 Mo.) | Project Cost | Subsidy |
|---|---|---|---|---|
| 2 kW | 600 Units | ₹4,725 | ₹1,45,000 | ₹60,000 |
| 3 kW | 900 Units | ₹7,600 | ₹1,95,000 | ₹78,000 |
| 4 kW | 1,200 Units | ₹12,650 | ₹2,65,000 | ₹78,000 |
| 5 kW | 1,500 Units | ₹16,100 | ₹3,25,000 | ₹78,000 |
📋 Project cost varies by site. Contact us for a free assessment.
Subsidy credited to your bank within 7 days of project completion
Turn your rooftop into a profit centre.
| kW | Production (2 Mo.) | TNEB Cost (2 Mo.) | Project Cost | ROI |
|---|---|---|---|---|
| 3 kW | 900 Units | ₹9,450 | ₹1,95,000 | ~3.5 Yrs |
| 5 kW | 1,500 Units | ₹15,750 | ₹3,00,000 | ~3.2 Yrs |
| 10 kW | 3,000 Units | ₹31,500 | ₹4,50,000 | ~2.4 Yrs |
| 20 kW | 6,000 Units | ₹63,000 | ₹7,50,000 | ~2 Yrs |
📋 Project cost varies by site. Contact us for a free assessment.